2023 - 2024 Tuition and Fee Tables
Main ContentSchool of Medicine - University of Mississippi Medical Center 2023-2024 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2022 and the spring semester of 2023. All prices are subject to change without notice. Medical students are on a year long academic calendar, so their tuition is broken up and charged in conjunction with financial aid disbursements, roughly following the calendars in place for the summer, fall and spring semesters.
DOCTOR OF MEDICINETUITION PER YEAR IS | $34,600.00 | GROUP DISABILTY INSURANCE FEE | $55.00 | SIMULATION LAB FEE | $550.00 | ANNUAL TOTAL TUITION AND FEES | $35,205.00 |
|
| SUMMER | FALL | SPRING |
M1 TUITION | - | $17,300.00 | $17,300.00 |
M1 FEES* | - | $330.00 | $275.00 |
M1 TOTAL | - | $17,630.00 | $17,575.00 |
| | | |
M2 TUITION | - | $17,300.00 | $17,300.00 |
M2 FEES* | - | $330.00 | $275.00 |
M2 TOTAL | - | $17,630.00 | $17,575.00 |
| | | |
M3 TUITION | $17,300.00 | - | $17,300.00 |
M3 FEES* | $330.00 | - | $275.00 |
M3 TOTAL | $17,630.00 | - | $17,575.00 |
| | | |
M4 TUITION | $17,300.00 | - | $17,300.00 |
M4 FEES* | $330.00 | - | $275.00 |
M4 TOTAL | $17,630.00 | - | $17,575.00 |
CLICK HERE TO VIEW ESTIMATED RELATED COST |